Companies reporting for week starting Monday, 17th August 2015
City Index August 14, 2015 8:24 PM
<p>City Index’s weekly companies reporting calendar for week starting Monday 17th August 2015. The calendar is published to help you to identify which major UK, […]</p>
City Index’s weekly companies reporting calendar for week starting Monday 17th August 2015.
The calendar is published to help you to identify which major UK, EU and US companies – including those listed on the FTSE and Dow indexes – are scheduled to make important trading announcements this week.
Quarterly results, trading announcements, AGMs and more. Updated every Friday.
Major UK and US companies:
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Company | Ticker | Region | Results |
Monday 17th August 2015 | |||
Estee Lauder Companies Inc | EL.N | US | Earnings release |
Agilent Technologies Inc | A.N | US | Earnings release |
Urban Outfitters Inc | URBN.OQ | US | Earnings release |
Tuesday 18th August 2015 | |||
Persimmon PLC | PSN.L | UK | Earnings release |
Cairn Energy PLC | CNE.L | UK | Earnings release |
John Wood Group PLC | WG.L | UK | Earnings release |
Fresenius Medical Care AG & Co KGaA | FMEG.DE | EU | Earnings release |
Chocoladefabriken Lindt & Spruengli AG | LISP.S | EU | Earnings release |
Home Depot Inc | HD.N | US | Earnings release |
Wal Mart Stores Inc | WMT.N | US | Earnings release |
Wednesday 19th August 2015 | |||
Hikma Pharmaceuticals PLC | HIK.L | UK | Earnings release |
Admiral Group PLC | ADMI.L | UK | Earnings release |
Hochschild Mining PLC | HOCM.L | UK | Earnings release |
Vestas Wind Systems A/S | VWS.CO | EU | Earnings release |
Carlsberg A/S | CARLb.CO | EU | Earnings release |
Swisscom AG | SCMN.VX | EU | Earnings release |
Glencore PLC | GLEN.L | EU | Earnings release |
Target Corp | TGT.N | US | Earnings release |
Lowe’s Companies Inc | LOW.N | US | Earnings release |
Staples Inc | SPLS.OQ | US | Earnings release |
Thursday 20th August 2015 | |||
Premier Oil PLC | PMO.L | UK | Earnings release |
Rank Group PLC | RNK.L | UK | Earnings release |
UK Commercial Property Trust Ltd | UKCM.L | UK | Earnings release |
KAZ Minerals PLC | KAZ.L | UK | Earnings release |
Stock Spirits Group PLC | STCK.L | UK | Earnings release |
ASML Holding NV | ASML.AS | EU | Earnings release |
Koninklijke Ahold NV | AHLN.AS | EU | Earnings release |
Gap Inc | GPS.N | US | Earnings release |
Hewlett-Packard Co | HPQ.N | US | Earnings release |
Intuit Inc | INTU.OQ | US | Earnings release |
Salesforce.com Inc | CRM.N | US | Earnings release |
Friday 21st August 2015 | |||
Hellermanntyton Group PLC | HTY.L | UK | Earnings release |
Spire Healthcare Group PLC | SPI.L | UK | Earnings release |
Deere & Co | DE.N | US | Earnings release |
GAIN Capital UK Limited (trading as “City Index”) is an execution-only service provider. This material, whether or not it states any opinions, is for general information purposes only and it does not take into account your personal circumstances or objectives. This material has been prepared using the thoughts and opinions of the author and these may change. However, City Index does not plan to provide further updates to any material once published and it is not under any obligation to keep this material up to date. This material is short term in nature and may only relate to facts and circumstances existing at a specific time or day. Nothing in this material is (or should be considered to be) financial, investment, legal, tax or other advice and no reliance should be placed on it.
No opinion given in this material constitutes a recommendation by City Index or the author that any particular investment, security, transaction or investment strategy is suitable for any specific person. The material has not been prepared in accordance with legal requirements designed to promote the independence of investment research. Although City Index is not specifically prevented from dealing before providing this material, City Index does not seek to take advantage of the material prior to its dissemination. This material is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
For further details see our full non-independent research disclaimer and quarterly summary.