Incisive market analysis into the year ahead - Your Outlook 2021 is now online. Get started by reading: End of the Brexit transition period and Market implications of C19 vaccines.
Coronavirus:
Market Updates
As global markets react to coronavirus impact and uncertainty, volatility levels exceed 10-year highs. Trade with a partner who has helped clients navigate financial crises for over 35 years.
Track the latest markets impacted by coronavirus with our live pricing ticker*
Track the latest markets impacted by coronavirus with our live pricing ticker*
Track the latest markets impacted by coronavirus with our live pricing ticker*
Track the latest markets impacted by coronavirus with our live pricing ticker*
Market | Sell | Buy | Change in % |
---|---|---|---|
Amazon com | |||
Lloyds Banking Group | |||
Barclays UK | |||
Glencore PLC | |||
Apple Inc |
Last Updated:
View Less Markets View More*Pricing delayed by 15 minutes. Please log in to see the live price.
Market | Sell | Buy | Change in % |
---|---|---|---|
Wall Street | |||
Germany 30 | |||
UK 100 | |||
US SP 500 | |||
US Tech 100 |
Last Updated:
View Less Markets View More*Pricing delayed by 15 minutes. Please log in to see the live price.
Last Updated:
Market name | Min. spread (around market spread) | Min. spread hours (UK) | Margin from* |
---|---|---|---|
Gold | 0.3 points | 23:00 - 22:15 | 5% |
Silver | 2.0 points | 23:00 - 22:15 | 10% |
Copper | 40 points | 23:00 - 22:15 | 10% |
Platinum | 0.83 points | 23:00 - 22:15 | 10% |
Last Updated:
Markets | Spread pricing | Spread | Margin from* |
---|---|---|---|
UK Crude Oil Monthly Future | Fixed | 5 | 10% |
US Crude Oil Monthly Future | Around market spread | 0.4 | 10% |
US Crude Oil Daily Future | Around market spread | 0.3 | 10% |
Coffee C Monthly Future | Fixed | 0.9 | 10% |
Robusta Coffee Monthly Future | Around market spread | 8 | 10% |
Sugar No. 11 Monthly Future | Fixed | 0.06 | 10% |
Sugar No. 5 Monthly Future | Around market spread | 0.8 | 10% |
Carbon Emissions (EUA) Monthly Future | Fixed | 0.22 | 10% |
Corn Monthly Future | Around market spread | 1 | 10% |
Cotton No 2 Monthly Future | Fixed | 35 | 10% |
Gas Oil Monthly Future | Fixed | 150 | 10% |
Gas RBOB Monthly Future | Around market spread | 30 | 10% |
Heating Oil Monthly Future | Around market spread | 40 | 10% |
Lean Hogs Monthly Future | Around market spread | 0.3 | 10% |
Live Cattle Monthly Future | Around market spread | 40 | 10% |
London No 7 Cocoa Monthly Future | Around market spread | 6 | 10% |
London Wheat Monthly Future | Around market spread | 0.4 | 10% |
Lumber Monthly Future | Around market spread | 4 | 10% |
N.Y. Cocoa Monthly Future | Fixed | 8 | 10% |
Natural Gas Monthly Future | Around market spread | 18 | 10% |
Oats Monthly Future | Around market spread | 2 | 10% |
Orange Juice Monthly Future | Fixed | 0.6 | 10% |
Soybean Monthly Future | Around market spread | 1.5 | 10% |
Soybean Meal Monthly Future | Around market spread | 0.8 | 10% |
Soybean Oil Monthly Future | Around market spread | 8 | 10% |
Wheat Monthly Future | Around market spread | 1 | 10% |
Impacted Indices
Latest Pandemic News
- Week Ahead: Coronavirus and FOMC in focus January 22, 2021 9:43 PM
- British Pound at key levels after higher inflation and higher daily coronavirus deaths: GBP/USD, GBP/JPY, GBP/NZD, EUR/GBP January 20, 2021 9:01 PM
- BOE’s Baily downplays negative rates amid coronavirus: GBP/USD, EUR/GBP January 12, 2021 8:07 PM
Coronavirus webinar
Gain expert insight on how it’s moving markets.
- Incisive analysis
- Real-time trade ideas