<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CI UK Market Analysis &#187; English</title>
	<atom:link href="http://www.cityindex.co.uk/market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityindex.co.uk/market-analysis</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:16:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Same Pendulum, Different Name</title>
		<link>http://www.cityindex.co.uk/market-analysis/market-news/12787492013/same-pendulum-different-name/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/market-news/12787492013/same-pendulum-different-name/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:27:12 +0000</pubDate>
		<dc:creator>Ashraf Laidi</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/?p=1278749</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/market-news/12787492013/same-pendulum-different-name/">Same Pendulum, Different Name</a></p><p>Since late January, we maintained the Fed would not alter its monthly shopping list of $85bn in treasuries and agency securities this year. But no [...]</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/ashraf-laidi/">Ashraf Laidi</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/market-news/12787492013/same-pendulum-different-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax evasion measures confirmed by G8</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786552013/tax-evasion-measures-confirmed-by-g8/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786552013/tax-evasion-measures-confirmed-by-g8/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:15:17 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[General Economic News]]></category>
		<category><![CDATA[801600719]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786552013/tax-evasion-measures-confirmed-by-g8/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786552013/tax-evasion-measures-confirmed-by-g8/">Tax evasion measures confirmed by G8</a></p><p>The G8 world leaders have confirmed new tax evasion measures.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786552013/tax-evasion-measures-confirmed-by-g8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK inflation rises in May</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786532013/uk-inflation-rises-in-may/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786532013/uk-inflation-rises-in-may/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:15:15 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[General Economic News]]></category>
		<category><![CDATA[801600722]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786532013/uk-inflation-rises-in-may/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786532013/uk-inflation-rises-in-may/">UK inflation rises in May</a></p><p>Inflation is up to 2.7 per cent.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12786532013/uk-inflation-rises-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easyjet buys 135 new Airbus planes</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12786512013/easyjet-buys-135-new-airbus-planes/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12786512013/easyjet-buys-135-new-airbus-planes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:15:14 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[UK Stock Market News]]></category>
		<category><![CDATA[801600726]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12786512013/easyjet-buys-135-new-airbus-planes/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12786512013/easyjet-buys-135-new-airbus-planes/">Easyjet buys 135 new Airbus planes</a></p><p>Easyjet has confirmed a major purchase of Airbus planes.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12786512013/easyjet-buys-135-new-airbus-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei &#8216;expects miracles&#8217; from new smartphone</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12786492013/huawei-expects-miracles-from-new-smartphone/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12786492013/huawei-expects-miracles-from-new-smartphone/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:15:13 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[Asian Stock Markets News]]></category>
		<category><![CDATA[801600732]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12786492013/huawei-expects-miracles-from-new-smartphone/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12786492013/huawei-expects-miracles-from-new-smartphone/">Huawei &#8216;expects miracles&#8217; from new smartphone</a></p><p>Huawei has launched what it claims is the world's thinnest smartphone.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12786492013/huawei-expects-miracles-from-new-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp launches huge new television in Europe</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12774442013/sharp-launches-huge-new-television-in-europe/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12774442013/sharp-launches-huge-new-television-in-europe/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:15:06 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[Asian Stock Markets News]]></category>
		<category><![CDATA[801600217]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12774442013/sharp-launches-huge-new-television-in-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12774442013/sharp-launches-huge-new-television-in-europe/">Sharp launches huge new television in Europe</a></p><p>Sharp is selling the biggest television to be on sale in Europe.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12774442013/sharp-launches-huge-new-television-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty launches Kabel Deutschland takeover bid</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12768472013/liberty-launches-kabel-deutschland-takeover-bid-5/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12768472013/liberty-launches-kabel-deutschland-takeover-bid-5/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:15:07 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[UK Stock Market News]]></category>
		<category><![CDATA[801600215]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12768472013/liberty-launches-kabel-deutschland-takeover-bid-4/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12768472013/liberty-launches-kabel-deutschland-takeover-bid-5/">Liberty launches Kabel Deutschland takeover bid</a></p><p>Kabel Deutschland could be bought by Liberty.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/uk-stock-market-news/12768472013/liberty-launches-kabel-deutschland-takeover-bid-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei edges down during choppy session</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12766462013/nikkei-edges-down-during-choppy-session/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12766462013/nikkei-edges-down-during-choppy-session/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:15:14 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[Asian Stock Markets News]]></category>
		<category><![CDATA[801600212]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12766462013/nikkei-edges-down-during-choppy-session/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12766462013/nikkei-edges-down-during-choppy-session/">Nikkei edges down during choppy session</a></p><p>A choppy session left the Nikkei down at the end of the day.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/asian-stock-markets-news/12766462013/nikkei-edges-down-during-choppy-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD: Tax evasion should be targeted</title>
		<link>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12766442013/oecd-tax-evasion-should-be-targeted/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12766442013/oecd-tax-evasion-should-be-targeted/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:15:12 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
				<category><![CDATA[General Economic News]]></category>
		<category><![CDATA[801600214]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12766442013/oecd-tax-evasion-should-be-targeted/</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12766442013/oecd-tax-evasion-should-be-targeted/">OECD: Tax evasion should be targeted</a></p><p>The OECD has called for tax evasion to be targeted.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/city-index/">City Index</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/financial-news/general-economic-news/12766442013/oecd-tax-evasion-should-be-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading &amp; Analysis Report &#8211; June 17 2013</title>
		<link>http://www.cityindex.co.uk/market-analysis/trading-videos/12719372013/technical-trading-analysis-report-june-17-2013/</link>
		<comments>http://www.cityindex.co.uk/market-analysis/trading-videos/12719372013/technical-trading-analysis-report-june-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:26:10 +0000</pubDate>
		<dc:creator>James Chen</dc:creator>
				<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://www.cityindex.co.uk/market-analysis/?p=1271937</guid>
		<description><![CDATA[<p><p><a href="http://www.cityindex.co.uk/market-analysis/trading-videos/12719372013/technical-trading-analysis-report-june-17-2013/">Technical Trading &amp; Analysis Report &#8211; June 17 2013</a></p><p>James Chen of City Index provides Technical Analysis support and resistance levels for the FTSE 100, Dow Jones and Crude Oil.</p></p><p><a rel="author" href="http://www.cityindex.co.uk/market-analysis/analysts/james-chen/">James Chen</a></p>]]></description>
		<wfw:commentRss>http://www.cityindex.co.uk/market-analysis/trading-videos/12719372013/technical-trading-analysis-report-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
